<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthma Info Line &#187; asthma exercise</title>
	<atom:link href="http://asthmainfoline.com/tag/asthma-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://asthmainfoline.com</link>
	<description>Tips On Minimizing Asthma Attack</description>
	<lastBuildDate>Fri, 13 Apr 2012 09:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://asthmainfoline.com</link>
<url>http://asthmainfoline.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>Asthma Info Line</title>
</image>
		<item>
		<title>Living With Asthma Symptom &#8211; How To Maintain Quality Of Life With Good Asthma Control</title>
		<link>http://asthmainfoline.com/living-with-asthma-symptom-how-to-maintain-quality-of-life-with-good-asthma-control/</link>
		<comments>http://asthmainfoline.com/living-with-asthma-symptom-how-to-maintain-quality-of-life-with-good-asthma-control/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:44:41 +0000</pubDate>
		<dc:creator>AsthmaInfoLine</dc:creator>
				<category><![CDATA[Asthma Control]]></category>
		<category><![CDATA[acupuncture for asthma]]></category>
		<category><![CDATA[adult asthma]]></category>
		<category><![CDATA[allergic asthma]]></category>
		<category><![CDATA[allergy asthma]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma and acid reflux]]></category>
		<category><![CDATA[asthma attack]]></category>
		<category><![CDATA[asthma cough]]></category>
		<category><![CDATA[asthma coughing]]></category>
		<category><![CDATA[asthma doctor]]></category>
		<category><![CDATA[asthma drugs]]></category>
		<category><![CDATA[asthma exercise]]></category>
		<category><![CDATA[asthma fact]]></category>
		<category><![CDATA[asthma food allergy]]></category>
		<category><![CDATA[asthma management]]></category>
		<category><![CDATA[asthma medication]]></category>
		<category><![CDATA[asthma prevention]]></category>
		<category><![CDATA[asthma relief]]></category>
		<category><![CDATA[asthma remedy]]></category>
		<category><![CDATA[asthma symptom]]></category>
		<category><![CDATA[Asthma Treatment]]></category>
		<category><![CDATA[information on asthma]]></category>
		<category><![CDATA[minimizing asthma attack]]></category>

		<guid isPermaLink="false">http://asthmainfoline.com/?p=15</guid>
		<description><![CDATA[Living with asthma symptom has become a common way of life for most asthma sufferers. Adult asthma obviously has the ability to affect a sufferer's way of life but the experts tell us it doesn't have to. Indeed it doesn't. Especially if the proper precautions are taken. <a href="http://asthmainfoline.com/living-with-asthma-symptom-how-to-maintain-quality-of-life-with-good-asthma-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Living with asthma symptom has become a common way of life for most asthma sufferers. Adult asthma obviously has the ability to affect a sufferer's way of life but the experts tell us it doesn't have to. Indeed it doesn't. Especially if the proper precautions are taken.</p>
<p>Asthma symptom can be brought on by a variety of triggers. Sufferers who practice good management practice techniques will live a good quality of life where asthma symptom aren't a constant worry. Did you know in the United States alone, over 17 million people are affected by asthma.</p>
<p>Asthma is described in many forms including allergy asthma, adult asthma; even asthma and acid reflux: with varying treatments. More recently, less mainstream treatment for asthma symptom has surfaced such as acupuncture for asthma.</p>
<p><strong>Acupuncture For Asthma</strong></p>
<p>China has used acupuncture treatment for centuries on different types of ailments. Acupuncture for asthma has been effective for a number of years. The World Health Organization identified acupuncture an effective treatment of up to 40 known diseases with asthma being one of them.</p>
<p>Acupuncture for asthma benefits such things as a reduced dependency on drugs. In the US, states have there own regulated laws relating to qualified acupuncture  practitioners. Certainly if you are not getting relief from your current treatment methods then acupuncture for asthma provides another alternative.</p>
<p><strong>Allergic Asthma</strong></p>
<p>Allergic asthma affects over 50 per cent of asthma sufferers. It has been described as a chronic inflammatory disorder of the airways.</p>
<p>Allergic asthma forms from an early childhood and sufferers are affected by elements such as dust, mold and pollen. The problem of course is those three factors are hard to avoid so physicians will prescribe medication to reduce the incidence of attack.</p>
<p>Certainly asthma is no fun to live with but it can be controlled. Within these pages at AsthmaInfoLine.com we'll provide a library of views and reviews on asthma, asthma symptoms and treatment and news relating to asthma from around the world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asthmainfoline.com/living-with-asthma-symptom-how-to-maintain-quality-of-life-with-good-asthma-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Management Asthma Exercise Practices Are Vital</title>
		<link>http://asthmainfoline.com/good-management-asthma-exercise-practices-are-vital/</link>
		<comments>http://asthmainfoline.com/good-management-asthma-exercise-practices-are-vital/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:44:44 +0000</pubDate>
		<dc:creator>AsthmaInfoLine</dc:creator>
				<category><![CDATA[Asthma Control]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma attack]]></category>
		<category><![CDATA[asthma exercise]]></category>
		<category><![CDATA[good exercise for e asthma]]></category>
		<category><![CDATA[what is vital asthma good for]]></category>

		<guid isPermaLink="false">http://asthmainfoline.com/?p=55</guid>
		<description><![CDATA[Asthma triggers come in many forms and one of the on going battles facing sufferers is maintaining good management practices. Asthma exercise management is an area that needs to be handled with some care and while there are many top sportsman who live with the threat of attack, for those who like to stay in shape, there are some basic rules that need to be followed. <a href="http://asthmainfoline.com/good-management-asthma-exercise-practices-are-vital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Asthma triggers come in many forms and one of the on going battles facing sufferers is maintaining good management practices. Asthma exercise management is an area that needs to be handled with some care and while there are many top sportsman who live with the threat of attack, for those who like to stay in shape, there are some basic rules that need to be followed.</p>
<p>Did You Know?</p>
<p>The percentage of asthma exercise induced attacks is extremely high. About 60-70 per cent of sufferers are prone to asthma exercise related attacks. This is one of the reasons education programs directly relating to exercise suggest it should only be conducted following consultation with a health physician. Exercise induces rapid breathing which in turn can trigger an attack.</p>
<p>Some Simple Asthma Exercise Steps To Follow</p>
<p>- Warm up is important. A 5-10 minute warm up routine before exercise will help the body ease into it's work instead of the sudden rush of adrenaline which can cause shortness of breath.<br />
- A slow workout is strongly recommended. Keeping your heart rate at around 140 beats per minute or below is a desirable level. Risk is present when this jumps above this figure especially during a vigorous routine. Keep in mind that exercise induced asthma (EIA) does not occur during the exercise but only after about 10-15 minutes.<br />
- Swimming is widely regarded as a preferred asthma exercise.S<br />
- Many people will bypass the cool down process following strenuous exercise and this is not recommended. A cool down helps to moderate the air gradually thus cooling your body and reducing the risk of an asthma attack.<br />
- The fact that some people may feel indestructible creates an over confidence but if you are an asthma sufferer, it's probably best to refrain from over vigorous exercise as much as possible.<br />
- Using an inhaled medication before commencing an exercise routine usually promotes clear, open airways leading to a satisfying workout.</p>
<p>As mentioned, many top sports men and women live with the threat of asthma attack every day. Only recently, during an Australian rules football match, I noticed one of the players using an asthma inhaler during a game. He was one of his teams stars. Asthma doesn't have to affect your quality of life but with good asthma exercise management practices put in place and followed, you can enjoy your sport. Ignoring these practices is when problems can arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://asthmainfoline.com/good-management-asthma-exercise-practices-are-vital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

